<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joshedwards.com &#187; Boston</title>
	<atom:link href="http://joshedwards.com/tag/boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshedwards.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 10:15:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011-2012 College Hockey</title>
		<link>http://joshedwards.com/2011/09/28/2011-2012-college-hockey/</link>
		<comments>http://joshedwards.com/2011/09/28/2011-2012-college-hockey/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:52:56 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[Bangor Daily News]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[hockey]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=1811</guid>
		<description><![CDATA[Well this Bangor Daily News article got me a little riled up: &#8220;UMaine picked to finish fourth in Hockey East coaches poll&#8220;.
Boston University is picked to come in second place ...]]></description>
			<content:encoded><![CDATA[<p>Well this Bangor <em>Daily News</em> article got me a little riled up: &#8220;<a href="http://bangordailynews.com/2011/09/27/sports/umaine-picked-to-finish-fourth-in-hockey-east-coaches-poll/">UMaine picked to finish fourth in Hockey East coaches poll</a>&#8220;.</p>
<p>Boston University is picked to come in second place this year &#8230; after Boston College!</p>
<p>Argh!</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2011/09/28/2011-2012-college-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m going to College (again!)</title>
		<link>http://joshedwards.com/2011/08/18/im-going-to-college-again/</link>
		<comments>http://joshedwards.com/2011/08/18/im-going-to-college-again/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:11:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Health Communication Masters]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=1789</guid>
		<description><![CDATA[Good news!
Last night I was admitted into Boston University&#8217;s Online Master of Science in Health Communication program!

I&#8217;m going back to BU, baby!
]]></description>
			<content:encoded><![CDATA[<p>Good news!</p>
<p>Last night I was admitted into Boston University&#8217;s <a href="http://healthcommunication.bu.edu/">Online Master of Science in Health Communication program</a>!</p>
<p><a href="http://joshedwards.com/wp-content/uploads/BU-logo.gif"><img src="http://joshedwards.com/wp-content/uploads/BU-logo-400x179.gif" alt="" title="BU-logo" width="400" height="179" class="aligncenter size-medium wp-image-1788" /></a></p>
<p>I&#8217;m going back to BU, baby!</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2011/08/18/im-going-to-college-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconic Images</title>
		<link>http://joshedwards.com/2011/02/02/iconic-images/</link>
		<comments>http://joshedwards.com/2011/02/02/iconic-images/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:59:34 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[Al Jazeera English]]></category>
		<category><![CDATA[Bill Hudson]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Harper's Weekly]]></category>
		<category><![CDATA[Harpers Ferry]]></category>
		<category><![CDATA[Jeff Widener]]></category>
		<category><![CDATA[John Brown]]></category>
		<category><![CDATA[John Filo]]></category>
		<category><![CDATA[Kent State]]></category>
		<category><![CDATA[KTLA]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Paul Revere]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Tiananmen Square]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=1600</guid>
		<description><![CDATA[Watching Al Jazeera English&#8217;s live streaming coverage of the riots in Egypt, I find myself waiting for the iconic image.  You know, the one that&#8217;ll be on the cover ...]]></description>
			<content:encoded><![CDATA[<p>Watching Al Jazeera English&#8217;s live streaming coverage of the riots in Egypt, I find myself waiting for the iconic image.  You know, the one that&#8217;ll be on the cover of international newsmagazines, and then end up in history books someday.</p>
<p>That got me to thinking of other images from civil unrest past.</p>
<p>Boston in 1770:</p>
<div id="attachment_1604" class="wp-caption aligncenter" style="width: 410px"><a href="http://joshedwards.com/wp-content/uploads/20110202_bostonmassacre.jpg"><img src="http://joshedwards.com/wp-content/uploads/20110202_bostonmassacre-400x225.jpg" alt="" title="20110202_bostonmassacre" width="400" height="225" class="size-medium wp-image-1604" /></a><p class="wp-caption-text">Engraving by Paul Revere</p></div>
<p>Harpers Ferry, Virginia in 1859:</p>
<div id="attachment_1609" class="wp-caption aligncenter" style="width: 410px"><a href="http://joshedwards.com/wp-content/uploads/20110202_harpersferry.jpg"><img src="http://joshedwards.com/wp-content/uploads/20110202_harpersferry-400x270.jpg" alt="" title="20110202_harpersferry" width="400" height="270" class="size-medium wp-image-1609" /></a><p class="wp-caption-text">Illustration from <I>Harper's Weekly</I></p></div>
<p>Birmingham, Alabama in 1963:</p>
<div id="attachment_1601" class="wp-caption aligncenter" style="width: 410px"><a href="http://joshedwards.com/wp-content/uploads/20110202_birmingham.jpg"><img src="http://joshedwards.com/wp-content/uploads/20110202_birmingham-400x305.jpg" alt="" title="20110202_birmingham" width="400" height="305" class="size-medium wp-image-1601" /></a><p class="wp-caption-text">Photograph by Bill Hudson</p></div>
<p>Kent State University in 1970:</p>
<div id="attachment_1599" class="wp-caption aligncenter" style="width: 410px"><a href="http://joshedwards.com/wp-content/uploads/20110202_kentstate.jpg"><img src="http://joshedwards.com/wp-content/uploads/20110202_kentstate-400x317.jpg" alt="" title="20110202_kentstate" width="400" height="317" class="size-medium wp-image-1599" /></a><p class="wp-caption-text">Photograph by John Filo</p></div>
<p>Tiananmen Square in 1989:</p>
<div id="attachment_1602" class="wp-caption aligncenter" style="width: 410px"><a href="http://joshedwards.com/wp-content/uploads/20110202_tiananmensquare.jpg"><img src="http://joshedwards.com/wp-content/uploads/20110202_tiananmensquare-400x251.jpg" alt="" title="20110202_tiananmensquare" width="400" height="251" class="size-medium wp-image-1602" /></a><p class="wp-caption-text">Photograph by Jeff Widener</p></div>
<p>Los Angeles in 1992:</p>
<div id="attachment_1606" class="wp-caption aligncenter" style="width: 410px"><a href="http://joshedwards.com/wp-content/uploads/20110202_la.jpg"><img src="http://joshedwards.com/wp-content/uploads/20110202_la-400x300.jpg" alt="" title="20110202_la" width="400" height="300" class="size-medium wp-image-1606" /></a><p class="wp-caption-text">Screenshot from KTLA</p></div>
<p>Seattle in 1999:</p>
<div id="attachment_1611" class="wp-caption aligncenter" style="width: 410px"><a href="http://joshedwards.com/wp-content/uploads/20110202_seattle.jpg"><img src="http://joshedwards.com/wp-content/uploads/20110202_seattle-400x243.jpg" alt="" title="20110202_seattle" width="400" height="243" class="size-medium wp-image-1611" /></a><p class="wp-caption-text">Photography by Steve Kaiser</p></div>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2011/02/02/iconic-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawford!</title>
		<link>http://joshedwards.com/2010/12/09/crawford/</link>
		<comments>http://joshedwards.com/2010/12/09/crawford/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:11:01 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=1498</guid>
		<description><![CDATA[I hadn&#8217;t even had time to write about Adrian Gonzalez yet, and I open up the Globe this morning to this: &#8220;Sox sign up Crawford for $142m.&#8221;
Key quote:
With Gonzalez reportedly ...]]></description>
			<content:encoded><![CDATA[<p>I hadn&#8217;t even had time to write about Adrian Gonzalez yet, and I open up the <em>Globe</em> this morning to this: &#8220;<a href="http://www.boston.com/sports/baseball/redsox/articles/2010/12/09/sox_sign_up_crawford_for_142m/">Sox sign up Crawford for $142m</a>.&#8221;</p>
<p>Key quote:</p>
<blockquote><p>With Gonzalez reportedly having agreed to a seven-year, $154 million extension to his contract, the Red Sox have invested $296 million in a span of four days. The additions of Gonzalez and Crawford, two stars in their prime, should set the team up as contenders for years to come.</p></blockquote>
<p>Red Sox Nation just got an early Christmas present &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/12/09/crawford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reds and the Red Sox?</title>
		<link>http://joshedwards.com/2010/10/06/the-reds-and-the-red-sox/</link>
		<comments>http://joshedwards.com/2010/10/06/the-reds-and-the-red-sox/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 09:00:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=1308</guid>
		<description><![CDATA[Apparently the owners of the Boston Red Sox, New England Sports Ventures, has put in a bid to buy Liverpool FC of the English Premier League?

Now that&#8217;s called diversifying!  ...]]></description>
			<content:encoded><![CDATA[<p>Apparently the owners of the Boston Red Sox, New England Sports Ventures, <a href="http://www.boston.com/sports/baseball/redsox/extras/extra_bases/">has put in a bid to buy Liverpool FC</A> of the English Premier League?</p>
<p><img src="http://joshedwards.com/wp-content/uploads/20101006_liverpool-296x400.png" alt="" title="20101006_liverpool" width="148" height="200" class="aligncenter size-medium wp-image-1307" /></p>
<p>Now that&#8217;s called diversifying!  They own the Sox, Fenway Park, 80 percent of NESN, 50 percent of NASCAR&#8217;s Roush Fenway Racing, and now a British football club?</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/10/06/the-reds-and-the-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai, Global City</title>
		<link>http://joshedwards.com/2010/08/27/dubai-global-city/</link>
		<comments>http://joshedwards.com/2010/08/27/dubai-global-city/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:00:28 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Global City]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=1189</guid>
		<description><![CDATA[Looks like Dubai is number 27 on The Global Cities Index for 2010 from Foreign Policy, A.T. Kearney, and the Chicago Council on Global Affairs.
Here are the top ten:
1	New York
2	London
3	Tokyo
4	Paris
5	Hong ...]]></description>
			<content:encoded><![CDATA[<p>Looks like Dubai is number 27 on <a href="http://www.foreignpolicy.com/node/373401">The Global Cities Index for 2010</a> from <em>Foreign Policy</em>, A.T. Kearney, and the Chicago Council on Global Affairs.</p>
<p>Here are the top ten:</p>
<blockquote><p><strong>1</strong>	New York<br />
<strong>2</strong>	London<br />
<strong>3</strong>	Tokyo<br />
<strong>4</strong>	Paris<br />
<strong>5</strong>	Hong Kong<br />
<strong>6</strong>	Chicago<br />
<strong>7</strong>	Los Angeles<br />
<strong>8</strong>	Singapore<br />
<strong>9</strong>	Sydney<br />
<strong>10</strong>	Seoul</p></blockquote>
<p>Boston is number 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/08/27/dubai-global-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer in Fenway</title>
		<link>http://joshedwards.com/2010/07/20/soccer-in-fenway/</link>
		<comments>http://joshedwards.com/2010/07/20/soccer-in-fenway/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:00:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=1017</guid>
		<description><![CDATA[With the Red Sox on an almost two week trip to the West Coast this week Fenway Park, Boston&#8217;s nonagenarian baseball stadium, is hosting an exhibition soccer game tomorrow &#8211; ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://joshedwards.com/wp-content/uploads/20100720_fenway1-150x150.png" alt="" title="20100720_fenway" width="150" height="150" class="alignright size-thumbnail wp-image-1020" />With the Red Sox on an almost two week trip to the West Coast this week Fenway Park, Boston&#8217;s nonagenarian baseball stadium, is hosting an exhibition soccer game tomorrow &#8211; the <strong>Fenway Football Challenge</strong>.</p>
<p>The two teams playing are Sporting Clube de Portugal from the Portuguese Liga and Celtic FC of the Scottish Premier League.</p>
<p>So which team do you think Bostonians will root for &#8211; &#8220;Sporting&#8221; or &#8220;Celtic&#8221;?</p>
<p>Those poor Portuguese &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/07/20/soccer-in-fenway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gardner Heist</title>
		<link>http://joshedwards.com/2010/03/18/the-gardner-heist/</link>
		<comments>http://joshedwards.com/2010/03/18/the-gardner-heist/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:25:43 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=493</guid>
		<description><![CDATA[It was 20 years ago today that the Isabella Stewart Gardner Museum in Back Bay Boston was broken into.  In total thirteen works were pilfered.  The thieves were ...]]></description>
			<content:encoded><![CDATA[<p>It was 20 years ago today that the <a href="http://en.wikipedia.org/wiki/Isabella_Stewart_Gardner_Museum">Isabella Stewart Gardner Museum</a> in Back Bay Boston was broken into.  In total thirteen works were pilfered.  The thieves were never captured.</p>
<p>I haven&#8217;t been there in years, since sometime in college, but I heard there&#8217;s a whole expansion set to open in 2012.  That&#8217;ll be something.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/03/18/the-gardner-heist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomar</title>
		<link>http://joshedwards.com/2010/03/10/nomar/</link>
		<comments>http://joshedwards.com/2010/03/10/nomar/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:50:18 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=385</guid>
		<description><![CDATA[If you&#8217;re in New England and haven&#8217;t just woken up, you&#8217;ve probably heard the news: &#8220;Nomar to retire as a member of the Red Sox today.&#8221;
The &#8220;Nomar&#8221; in question (if ...]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in New England and haven&#8217;t just woken up, you&#8217;ve probably heard the news: &#8220;<a href="http://www.boston.com/sports/baseball/redsox/extras/extra_bases/2010/03/nomar_to_retire.html">Nomar to retire as a member of the Red Sox today</a>.&#8221;</p>
<p>The &#8220;Nomar&#8221; in question (if there are even multiple &#8220;Nomars&#8221; out there?) is former Sox shortstop <a href="http://en.wikipedia.org/wiki/Nomar_Garciaparra">Nomar Garciaparra</a>, who of course was a member of the historic 2004 World Series team &#8211; up until the trade deadline in July.</p>
<p>I was in Boston that weekend, and although I didn&#8217;t write about it at the time, I did take this photo: </p>
<div id="attachment_386" class="wp-caption aligncenter" style="width: 410px"><a href="http://joshedwards.com/2010/03/10/nomar/20100310_nomar/" rel="attachment wp-att-386"><img src="http://joshedwards.com/wp-content/uploads/20100310_nomar-400x266.jpg" alt="" title="20100310_nomar" width="400" height="266" class="size-medium wp-image-386" /></a><p class="wp-caption-text">August 01, 2004. The day after Nomar was traded to the Cubs.<br />Ironic, eh? 'Keep the Faith.'</p></div>
<p>Anyway, immediately after I heard the news today I got to thinking about retiring his jersey, number five.  Rocco had it last season, but now he&#8217;s retired, too.  So it&#8217;s free.</p>
<p>But the <a href="http://boston.redsox.mlb.com/bos/history/retired_numbers.jsp">Red Sox official policy</a> on retiring uniform numbers is based on the following criteria:</p>
<blockquote><p>Election to the National Baseball Hall of Fame<br />
At least 10 years played with the Red Sox </p></blockquote>
<p>He&#8217;s a six-time All-Star and was the 1997 American League Rookie of the Year, so the Hall of Fame shouldn&#8217;t be a problem, we&#8217;ll have to wait five years but that&#8217;s no problem.</p>
<p>The second part &#8211; problem.  </p>
<p>Nomar was only with the Sox from August of 1996 to the aforementioned July of 2004 &#8211; nine years.</p>
<p>Hmm.</p>
<p>Guess we <em>do </em>have five years to change that rule &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/03/10/nomar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Media Lab</title>
		<link>http://joshedwards.com/2010/03/09/mit-media-lab/</link>
		<comments>http://joshedwards.com/2010/03/09/mit-media-lab/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:30:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Fumihiko Maki and Associates]]></category>
		<category><![CDATA[Media Lab]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=340</guid>
		<description><![CDATA[Check out this neat new building in Boston (okay, okay, Cambridge) that opened on Friday.  The new hq for the MIT Media Lab was designed by Fumihiko Maki and ...]]></description>
			<content:encoded><![CDATA[<p>Check out this neat new building in Boston (okay, okay, Cambridge) that opened on Friday.  The new hq for the <a href="http://en.wikipedia.org/wiki/MIT_Media_Lab"><strong>MIT Media Lab</strong></a> was designed by Fumihiko Maki and Associates.</p>
<div id="attachment_339" class="wp-caption aligncenter" style="width: 409px"><a href="http://joshedwards.com/2010/03/09/mit-media-lab/20100309_medialab/" rel="attachment wp-att-339"><img src="http://joshedwards.com/wp-content/uploads/20100309_medialab-399x299.jpg" alt="MIT Media Lab" title="20100309_medialab" width="399" height="299" class="size-medium wp-image-339" /></a><p class="wp-caption-text">Photo by Andy Ryan/MIT</p></div>
<p>When I was at BU one of my buddies was at MIT and the Media Lab.  It always sounded like a geek playground.  I went over there once, in about 1996 or 1997, to see <a href="http://en.wikipedia.org/wiki/Bran_Ferren">Bran Ferren</a> speak.  Genius.</p>
<p>I wonder how many people in that auditorium are millionaires now?</p>
<p>Anyway, for more on the building (and the lab) check out the <em>Wall Street Journal</em>: &#8220;<a href="http://blogs.wsj.com/digits/2010/03/05/mit-unveils-new-digital-sandbox/?mod=rss_WSJBlog">MIT Unveils New Digital Sandbox</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/03/09/mit-media-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
