<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joshedwards.com &#187; census</title>
	<atom:link href="http://joshedwards.com/tag/census/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshedwards.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 10:15:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2/3rds</title>
		<link>http://joshedwards.com/2010/11/04/23rds/</link>
		<comments>http://joshedwards.com/2010/11/04/23rds/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 09:00:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[NewGeography]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=1391</guid>
		<description><![CDATA[Found an interesting statistic about the United State&#8217;s population and makeup yesterday on a blog: &#8220;Shifting Voter Demographics: America is a Different Country.&#8221;
In 1965 the nation was 89% white and ...]]></description>
			<content:encoded><![CDATA[<p>Found an interesting statistic about the United State&#8217;s population and makeup yesterday on a blog: &#8220;<a href="http://www.newgeography.com/content/001829-shifting-voter-demographics-america-a-different-country">Shifting Voter Demographics: America is a Different Country</a>.&#8221;</p>
<blockquote><p>In 1965 the nation was 89% white and 11% black, about the same as it had been during the previous century. Since then, high levels of Asian and Latin immigration have produced an America today which is 66% white and 33% “people of color,” a tripling of the minority population in only four decades. Remarkably, 10% of Americans are of Mexican descent and about 5% of the electorate speaks primarily Spanish.</p></blockquote>
<p>They don&#8217;t cite their sources, but as soon as the 2010 Census results comes out, we&#8217;ll have more concrete facts &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/11/04/23rds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Census Day!!</title>
		<link>http://joshedwards.com/2010/04/01/its-census-day/</link>
		<comments>http://joshedwards.com/2010/04/01/its-census-day/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:10:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Constritution]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=634</guid>
		<description><![CDATA[Forget April Fools&#8217; Day, it&#8217;s Census Day in my world today.  I think I&#8217;ve told you my affection for the decennial census (which is Constitutionally mandated &#8211; Article I, ...]]></description>
			<content:encoded><![CDATA[<p>Forget April Fools&#8217; Day, it&#8217;s <strong>Census Day </strong>in my world today.  I think I&#8217;ve told you my affection for the decennial census (which is Constitutionally mandated &#8211; Article I, Section 2, you Tea Bagging-haters).  Anyway the census is a snapshot of every household today, April 1, 2010.  </p>
<p>We filled out ours last night and we had a revelation &#8211; see, for 36 days of the year Liz and I are the same age.  April 1 is one of those days.  </p>
<p>On the census form Liz and I the same age.</p>
<p>Weird, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/04/01/its-census-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Census Online</title>
		<link>http://joshedwards.com/2010/03/19/no-census-online/</link>
		<comments>http://joshedwards.com/2010/03/19/no-census-online/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:49:55 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[NY Times]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=546</guid>
		<description><![CDATA[I love the decennial census, but you know this (see Census Fun).
We got our form in the mail the other day and I was confused to see you couldn&#8217;t fill ...]]></description>
			<content:encoded><![CDATA[<p>I love the decennial census, but you know this (<em>see <a href="http://joshedwards.com/Blog/2009/12/census-fun.html">Census Fun</a></em>).</p>
<p>We got our form in the mail the other day and I was confused to see you couldn&#8217;t fill the form out online.  Doesn&#8217;t that seem like a logical option?</p>
<p>I&#8217;m glad to see I&#8217;m not the only one who found this odd: &#8220;<a href="http://freakonomics.blogs.nytimes.com/2010/03/19/one-thing-you-still-cant-do-online/">One Thing You Still Can’t Do Online</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/03/19/no-census-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
