<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joshedwards.com &#187; Foreign Policy</title>
	<atom:link href="http://joshedwards.com/tag/foreign-policy/feed" rel="self" type="application/rss+xml" />
	<link>http://joshedwards.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 10:15:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dubai, Global City</title>
		<link>http://joshedwards.com/2010/08/27/dubai-global-city/</link>
		<comments>http://joshedwards.com/2010/08/27/dubai-global-city/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:00:28 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Global City]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=1189</guid>
		<description><![CDATA[Looks like Dubai is number 27 on The Global Cities Index for 2010 from Foreign Policy, A.T. Kearney, and the Chicago Council on Global Affairs.
Here are the top ten:
1	New York
2	London
3	Tokyo
4	Paris
5	Hong ...]]></description>
			<content:encoded><![CDATA[<p>Looks like Dubai is number 27 on <a href="http://www.foreignpolicy.com/node/373401">The Global Cities Index for 2010</a> from <em>Foreign Policy</em>, A.T. Kearney, and the Chicago Council on Global Affairs.</p>
<p>Here are the top ten:</p>
<blockquote><p><strong>1</strong>	New York<br />
<strong>2</strong>	London<br />
<strong>3</strong>	Tokyo<br />
<strong>4</strong>	Paris<br />
<strong>5</strong>	Hong Kong<br />
<strong>6</strong>	Chicago<br />
<strong>7</strong>	Los Angeles<br />
<strong>8</strong>	Singapore<br />
<strong>9</strong>	Sydney<br />
<strong>10</strong>	Seoul</p></blockquote>
<p>Boston is number 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/08/27/dubai-global-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Mosque</title>
		<link>http://joshedwards.com/2010/08/20/pentagon-mosque/</link>
		<comments>http://joshedwards.com/2010/08/20/pentagon-mosque/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:05:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[Cordoba House]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mosque]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[September 11]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=1163</guid>
		<description><![CDATA[This article is from a week and a half ago, sadly it doesn&#8217;t seem to have picked up much traction in the whole Cordoba House brouhaha: &#8220;There&#8217;s a mosque inside ...]]></description>
			<content:encoded><![CDATA[<p>This article is from a week and a half ago, sadly it doesn&#8217;t seem to have picked up much traction in the whole Cordoba House brouhaha: &#8220;<a href="http://blog.foreignpolicy.com/posts/2010/08/06/penta_dhimmitude">There&#8217;s a mosque inside the Pentagon!</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/08/20/pentagon-mosque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megacities</title>
		<link>http://joshedwards.com/2010/08/20/megacities/</link>
		<comments>http://joshedwards.com/2010/08/20/megacities/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:00:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[megacities]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=1161</guid>
		<description><![CDATA[Just read an interesting fact in an article about Chinese megacities over at Foreign Policy.
In Britain, the birthplace of the Industrial Revolution, there are only two cities with a population ...]]></description>
			<content:encoded><![CDATA[<p>Just read an interesting fact in <a href="http://blog.foreignpolicy.com/posts/2010/08/18/what_is_life_like_in_a_chinese_megacity">an article about Chinese megacities</a> over at <em>Foreign Policy</em>.</p>
<blockquote><p>In Britain, the birthplace of the Industrial Revolution, there are only two cities with a population of more than 1 million; in the United States, there are just 10 such cities. But already in China, there are 43 cities of more than 1 million, and by 2030 there will be 221, the McKinsey Global Institute predicts.</p></blockquote>
<p>Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/08/20/megacities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inernational Politics &#8230; and Zombies</title>
		<link>http://joshedwards.com/2010/03/19/inernational-politics-and-zombies/</link>
		<comments>http://joshedwards.com/2010/03/19/inernational-politics-and-zombies/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:40:33 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[things that are genius]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=539</guid>
		<description><![CDATA[Apparently international politics must be quiet at the moment; Foreign Policy had a lengthy piece on zombies this week: &#8220;Dawn of the Theories of International Politics and Zombies.&#8221;
Lots of research ...]]></description>
			<content:encoded><![CDATA[<p>Apparently international politics must be quiet at the moment; <em>Foreign Policy </em>had a lengthy piece on zombies this week: &#8220;<a href="http://drezner.foreignpolicy.com/posts/2010/03/16/dawn_of_the_theories_of_international_politics_and_zombies">Dawn of the Theories of International Politics and Zombies</a>.&#8221;</p>
<p>Lots of research (facetiously, I hope) has gone into how society would react to a as-of-yet theoretical attack.</p>
<p>Key quote: </p>
<blockquote><p>If bureaucratic conflicts and organizational pathologies hamper effective counter-terrorism policies, imagine the effect they would have on anti-zombie policies.  The bureaucratic turf wars would be significant.  Quelling the rise of the undead would require significant interagency coordination.  In the United States, one could easily envisage major roles for the Departments of State, Defense, Justice, Homeland Security, Transportation, and Health and Human Services.  This does not include autonomous or semi-autonomous agencies like the Federal Emergency Management Agency, Environmental Protection Agency, Food and Drug Administration, Center for Disease Control, and the myriad intelligence agencies. </p>
<p>So the ability of organizations to adapt to an army of the undead is an open question.  Clearly, further research in this area is desperately needed.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/03/19/inernational-politics-and-zombies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Photos</title>
		<link>http://joshedwards.com/2010/03/04/war-photos/</link>
		<comments>http://joshedwards.com/2010/03/04/war-photos/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:35:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[weblog]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://joshedwards.com/?p=287</guid>
		<description><![CDATA[Foreign Policy has a fantastic set of photographs from war zones.  
Check out: &#8220;The Shooting War.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><em>Foreign Policy </em>has a fantastic set of photographs from war zones.  </p>
<p>Check out: &#8220;<a href="http://www.foreignpolicy.com/articles/2010/02/22/the_shooting_war">The Shooting War</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshedwards.com/2010/03/04/war-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
